GuardIT Briefcase 16"
Product info
Product info
Model | Briefcase |
---|---|
Colour | Grey |
Material | 500D*500D 100 Polyester (external) |
Dimensions | 35 x 43 x 12 cm |
Max. laptop size | 4 x 38 x 27 cm (⌀ 40.6 cm) |
Volume | 12.0 L |
Weight | 0.7 kg |
Warranty | Limited 2 year global warranty |
SKU | 55929-1408 |
Details
Exterior | |
---|---|
Material Info | Focus on Rich Exterior Materials like interesting polyester mix, reversed zippers and red accent stitching in combination with a basic functionality. |
Zippers | Laptop compartment with lockable zippers. The zippers have a discreet Samsonite logo. |
Handles | Top handle constructed with a soft-touch underside. |
Exterior pockets | Large zipped front pocket with organisation features. |
Smart Sleeve | Smart sleeve pocket to secure this bag to your luggage, for effortless business trips. |
Shoulder Strap | Adjustable and removable shoulder strap for better mobility while travelling. |
Interior | |
Main compartment | Main compartment with slip-in pocket for documents. |
Laptop compartment | Padded and adaptable laptop compartment to protect and secure your computer whilst travelling. |
Laptop Screen Size | 16" |
Phone Pocket | Functional and smart organisation details, such as a cellphone pocket, that make travel that bit easier. |
This cabin case is 35x43x12cm & can be taken on board the following airlines
- British Airways
- easyJet
- Virgin Atlantic
- Ryanair
- Air France
- KLM
Alitalia, HOP!, Jet Airways, Vueling, Thomas Cook, Germania, TUI Fly, Lufthansa, Scandinavian Airlines, Brussels Airlines, Norwegian, Finnair, Swiss, Iberia, Wizz Air, American Airlines, Aegean Airlines, Aer Lingus, Aeroflot, Aerolineas Argentinas, Aeromexico, Air Canada, Air Caraïbes, Air Europa, Air India, Air Transat, Airberlin, All Nippon Airways, Arkia, Asiana Airlines, Austrian Airlines, Blue1, BMI, Cathay Pacific, Cebu Pacific, China Airlines, Condor, Corsair, Czech Airlines, Delta Airlines, El Al, Emirates, Ethiopian, Etihad Airways, Eurowings, Flybe, flyNiki, Israir, Japan Airlines, Jet2, Korean Air, LAN, LOT, Malaysia Airlines, Monarch, Olympic Airlines, Qantas, Qatar Airways, South African Airways, TAM, Tap Air Portugal, Thai Airways, Thomson, Transavia, TUI, Turkish Airlines, United Airlines, US Airways, Vietnam Airlines, XL Airways